Abbey Sports Centre Wk 1
| Abbey Sports Centre | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| 7:30 | Fitness Swim | Fitness Swim | Fitness Swim | Fitness Swim | Fitness Swim | |||||||||
| 8:00 | ||||||||||||||
| 8:30 | ||||||||||||||
| 9:00 | Schools | Schools | Schools | Schools | Schools | Club | Lane Swim |
Public Swim | ||||||
| 9:30 | ||||||||||||||
| 10:00 | Primary Swim | |||||||||||||
| 10:30 | Lessons | |||||||||||||
| 11:00 | Public Swim | |||||||||||||
| 11:30 | ||||||||||||||
| 12:00 | Lane Swim | Public Swim | Lane Swim | Public Swim | Lane Swim | Public Swim | Lane Swim | Public Swim | Lane Swim | Public Swim | Lane Swim | Public Swim | ||
| 12:30 | ||||||||||||||
| 13:00 | Aqua Aerobics (12:45-13:30) | Adult and Child | ||||||||||||
| 13:30 | Public Swim | Schools | Schools | Public Swim | Schools | |||||||||
| 14:00 | Schools | Aqua Circuits | Aquaphobic Lessons | Aqua Circuits | Schools | |||||||||
| 14:30 | ||||||||||||||
| 15:00 | Public Swim | |||||||||||||
| 15:30 | Public Swim | Public Swim | Public Swim | |||||||||||
| 16:00 | Primary Swim | Lessons | Lessons | Lessons | Fun Splash | Club | ||||||||
| 16:30 | ||||||||||||||
| 17:00 | Staff Training | Adults only - lane swim (16+) | ||||||||||||
| 17:30 | Aquaphonic Lessons | Female Session Any age | ||||||||||||
| 18:00 | Public Swim | Aqua Aerobics | ||||||||||||
| 18:30 | Masters 16+ | Female only 16+ | Available for Bookings | |||||||||||
| 19:00 | Staff Training | Club | Club | |||||||||||
| 19:30 | Club | Club | ||||||||||||
| 20:00 | Aquaphobic Lessons | Public Swim | ||||||||||||
| 20:30 | ||||||||||||||
| 21:00 | Public Swim | |||||||||||||
| 21:30 | ||||||||||||||
| 22:00 | ||||||||||||||



