Dagenham Small Pool
| Abbey Sports Centre | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||
| 7:30 | Aquafit | |||||||||||
| 8:00 | Aquafit | Aquafit | ||||||||||
| 8:30 | Lessons | |||||||||||
| 9:00 | Schools | Schools | Schools | Schools | Schools | Adults with children under the age of 8 | ||||||
| 9:30 | ||||||||||||
| 10:00 | ||||||||||||
| 10:30 | ||||||||||||
| 11:00 | ||||||||||||
| 11:30 | ||||||||||||
| 12:00 | Preschool Swim | Aqua Aerobics | Preschool Swim | Lessons | Preschool Swim | |||||||
| 12:30 | ||||||||||||
| 13:00 | Pool parties | |||||||||||
| 13:30 | Schools | Schools | Schools | Schools | Schools | |||||||
| 14:00 | Pool Parties | |||||||||||
| 14:30 | ||||||||||||
| 15:00 | Adult & Child | Preschool & under 8's | Adult & child | Lessons | ||||||||
| 15:30 | Lessons | Lessons | Lessons | |||||||||
| 16:00 | Lessons | Lessons | ||||||||||
| 16:30 | Adults with children under the age of 8 | Adults with children under the age of 8 | ||||||||||
| 17:00 | ||||||||||||
| 17:30 | ||||||||||||
| 18:00 | ||||||||||||
| 18:30 | ||||||||||||
| 19:00 | Clubs | Clubs | ||||||||||
| 19:30 | ||||||||||||
| 20:00 | ||||||||||||
| 20:30 | Aqua Aerobics | Aqua Aerobics | Aqua Aerobics | Aqua Aerobics | ||||||||
| 21:00 | ||||||||||||
| 21:30 | ||||||||||||
| 22:00 | ||||||||||||



