Goresbrook Leisure Centre Wk 1
| Goresbrook Leisure Centre | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
| 7:30 | Fitness swim | Fitness swim | Fitness swim | Fitness swim | Fitness swim | |||||||||
| 8:00 | Lessons | |||||||||||||
| 8:30 | ||||||||||||||
| 9:00 | Staff Training | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim | ||||||||
| 9:30 | ||||||||||||||
| 10:00 | Aqua Aerobics | Adult & Child | Public Swim | Adult & Child | Public Swim | Adult & Child | Public Swim | Aquaphobic Lessons | Public Swim | Aqua Cirtcuits | Public Swim | |||
| 10:30 | ||||||||||||||
| 11:00 | 50+ Aqua Aerobics (11:15-12:15) | Preschool Swim | Aquaphobic lessons & Disability Activities | Preschool Swim | Aqua Circuits | ** | ** | |||||||
| 11:30 | Public Swim | Public Swim | ||||||||||||
| 12:00 | Public Swim (starts 12:15) | Public Swim | Aqua Aerobics (12:15-13:15) | Public Swim | Public Swim | |||||||||
| 12:30 | ||||||||||||||
| 13:00 | Public Swim (13:15-15:30) | ** | ** | |||||||||||
| 13:30 | Public Swim | Adults only | Public Swim | |||||||||||
| 14:00 | ||||||||||||||
| 14:30 | ||||||||||||||
| 15:00 | Aqua Circuits | Public Swim | Aqua Circuits | Public Swim | ** | |||||||||
| 15:30 | Public Swim | |||||||||||||
| 16:00 | 1-2-1 Lessons | Primary Swim | Public Swim | 1-2-1 Lessons | Primary Swim | Public Swim | Public Swim | 1-2-1 Lessons | Primary Swim | ** | ||||
| 16:30 | 1-2-1 Lessons | Public Swim | ||||||||||||
| 17:00 | ||||||||||||||
| 17:30 | Public Swim | Public Swim |
Public Swim | |||||||||||
| 18:00 | Aquaphonic lessons | Pool Parties | Adults only | |||||||||||
| 18:30 | ||||||||||||||
| 19:00 | Public Swim | Aqua Aerobics | Public Swim | Public Swim | Public Swim | Disability Swim | ||||||||
| 19:30 | ||||||||||||||
| 20:00 | ||||||||||||||
| 20:30 | Adults only | Adults only | Adults only | Adults only | ||||||||||
| 21:00 | 16+ Female only | |||||||||||||
| 21:30 | ||||||||||||||
| 22:00 | ||||||||||||||
| ** = Pool closures with with 2 asterisks will only be enforced if the volume of bathers in the pool is high. This will be enforced at the supervisors discretion. Those unmarked ones will be enforced at all times. When there are 2 sessions in the pool at the same time, a lane rope will be used to seperate the sessions. | ||||||||||||||



